infonews.co.nz
INDEX
SWIMMING

Burmester ranked 5th for final

Infonews Editor

Tuesday 27 March 2007, 10:56PM

By Infonews Editor

184 views

Moss Burmester was the first New Zealander to make a final at the Fina Swimming World Champs in Melbourne today.

The results are live on:

www.omegatiming.com

1. 2 4 PHELPS Michael 85 USA 26.24 56.23 1:25.73 1:55.13Q
2. 2 2 WU Peng 87 CHN 25.84 55.62 1:25.87 1:55.17Q +0.04
3. 2 5 SHIBATA Ryuichi 83 JPN 26.24 55.47 1:25.32 1:55.96Q +0.83
4. 1 7 CHEN Yin 86 CHN 25.94 55.95 1:25.85 1:56.04Q +0.91
5. 1 2 BURMESTER Moss 81 NZL 26.12 55.77 1:25.84 1:56.27Q +1.14
6. 2 7 SKVORTSOV Nikolay 84 RUS 26.05 55.92 1:27.04 1:56.28Q +1.15
7. 1 3 KORZENIOWSKI Pawel 85 POL 26.06 55.86 1:25.83 1:56.30Q +1.17
8. 1 5 DRYMONAKOS Ioannis 84 GRE 26.23 56.08 1:25.82 1:56.47Q +1.34
9. 2 3 MATSUDA Takeshi 84 JPN 26.07 55.98 1:25.94 1:56.57 +1.44
10. 1 4 TARWATER Davis 84 USA 25.75 55.78 1:26.04 1:56.58 +1.45
11. 2 6 ADVENA Sergiy 84 UKR 26.40 56.57 1:26.46 1:57.06 +1.93
12. 2 1 D’ARCY Nick 87 AUS 26.21 56.37 1:26.66 1:57.15 +2.02
13. 1 6 NEDERPELT Travis 85 AUS 26.91 57.12 1:27.13 1:57.71 +2.58
14. 2 8 VELOZ Juan 82 MEX 26.36 56.48 1:26.90 1:57.83 +2.70
15. 1 8 DRZEWINSKI Lukasz 84 POL 26.53 56.98 1:27.48 1:58.67 +3.54
16. 1 1 ALYFANTIS Romanos Iasonas 86 GRE 26.18 56.89 1:28.13 2:00.31 +5.18
Timing & Data-Handling by OMEGA
SWM022200_74 1.0 Report Created TUE 27 MAR 2007 20:41 Page 1/1