Election 2010 QLDC results
ELECTION 2010 – PROVISIONAL RESULTS |
The following results are the provisional results from the Queenstown Lakes District Council Local Body Election 2010. Please note the results are shown in alphabetical order, those members elected to office are marked in bold.
Office of Mayor
Simon Anthony Hayes | 2315 |
Michael Ian Scott | 943 |
Vanessa Clare van Uden | 5087 |
Queenstown/Wakatipu Ward Councillor (6)
Annette Lilias Dalziel | 821 |
John Melville Gazzard (Mel) | 2499 |
Catherine Margaret Lee Gilmour (Cath) | 3355 |
John Marshall Mann | 2425 |
Russell Eric Wilson Mawhinney | 2303 |
Kelvin Albert Peterson | 1523 |
Simon Henry Nugent Stamers-Smith | 1981 |
Preston Douglas Stevens | 1394 |
Karen Veneman Swaine | 1407 |
Trevor Marshall Tattersfield | 1772 |
Grahame Stuart Thorne | 1077 |
Geoffrey Louis Wilson | 701 |
Arrowtown Ward Councillor (1)
Alexander William Perkins (Lex) | 524 |
Simon Frederick Spark | 455 |
Wanaka Ward Councillor (3)
Judith Audrey Battson (Jude) | 1635 |
Lyal Alexander Cocks | 2219 |
Joanne Margaret Dippie (Jo) | 760 |
Carrick Lawrence Jones | 1012 |
Scott Leighton Jones | 1030 |
Richard Leigh Overton (Leigh) | 1512 |
Wanaka Community Board Members (4)
Judith Audrey Battson (Jude) * | 1826 |
William James Brooker (Bill) | 1140 |
Kenneth George Copland (Ken) | 1295 |
Joanne Margaret Dippie (Jo) | 956 |
Carrick Lawrence Jones | 1077 |
David Richard Wilson Kane (Dick) | 1231 |
Bryan Stewart Lloyd | 1498 |
Michael Barry O’Connor (Mike) | 1526 |
*Due to the election of Jude Battson to the office of Wanaka Councillor, (automatic membership of Wanaka Community Board) in addition to being elected as a member of the WCB, the next highest polling candidate has been elected a board member.
ENDS.