infonews.co.nz
INDEX
SWIMMING

The 200 Free final, Men, The Absolute Insurance Youth & Open Swim Championships

Infonews Editor

Wednesday 4 April 2007, 1:51PM

By Infonews Editor

410 views

CHRISTCHURCH

Swimming New Zealand 2007 Youth and Open Championships 4-8 April, QE2, Christchurch

http://www.youtube.com/watch?v=Go_9By3Jmuo


The 3 digit number at the end of each result is the fina point score attribute to the time swum

1 Andrew McMillan 22 Neptune 1:52.35 1:52.10 844
2 Moss Burmester 25 North Shore Swimming 1:52.39 1:52.21 842
3 Robert Voss 24 North Shore Swimming 1:52.17 1:52.31 839
4 Michael Jack 22 West Auckland Aquatics 1:52.95 1:52.99 824
5 Michael Buck 23 North Shore Swimming 1:54.56 1:54.65 789
6 Karl Poole 18 Hamilton 1:56.85 1:54.96 783
7 Ben Pickersgill-Brown 20 AquaGym 1:56.07 1:54.97 782
8 Bryn Murphy 21 Waves Swimming Club 1:55.45 1:55.05 781
9 Timothy Dawson 18 North Shore Swimming 1:56.61 1:55.35 775
10 William Prior 17 Masterton Swimming Club 1:56.06 1:55.57 770
11 Shane Patience 16 Waves Swimming Club 1:56.98 1:55.81 765
12 Kurt Bassett 17 Laser Mt Eden Swimming Club 1:55.37 1:56.07 760
13 Kane Radford 16 Russell Athletic Eagles 1:59.21 1:56.78 747
14 Rhys Applegarth 16 Waves Swimming Club 1:57.35 1:56.82 746
15 Daniel Bell 16 West Auckland Aquatics 2:00.65 1:57.10 740
16 Jared Sandri 18 Spirit OF Southland 1:56.21 1:57.51 733
17 Douglas Ridsdale 17 Spirit OF Southland 1:57.53 1:58.19 720
18 Chris Benson 16 Sundevils 1:57.93 1:58.33 718
19 Joshua Dean 18 Laser Mt Eden Swimming Club 1:58.83 1:59.15 703
20 Ryan Swart 17 Hamilton 1:59.31 1:59.23 701
21 Chad Konik 16 North Shore Swimming 2:00.69 1:59.45 698
22 Hamish Wilson 18 Jasi 1:58.12 1:59.48 697
23 Eric Walkington 16 North Shore Swimming 2:00.76 1:59.75 692
24 Nick Tyrrell 16 Neptune 1:59.18 1:59.91 690
25 Tim Wright 16 Kaiapoi 1:59.00 2:00.58 678
26 Sam Naylor 17 Timaru North 2:02.36 2:01.82 658
27 Dylan Dunlop-Barrett 16 Bell Block Swimming Club 2:01.38 2:02.68 644
28 Jordan-Riley Kraal 18 AquaGym 1:59.88 2:03.26 635
29 Sam Corcoran 18 Qeii Swim Club 2:04.06 2:05.53 601
30 Bradley Tonkin 17 Oamaru 2:04.62 2:07.07 579

Contact Swimming NZ
PO Box 11 115, Wellington
ph: 04 801 9450 fax: 04 801 6270
email: sport@swimmingnz.org.nz