infonews.co.nz
INDEX
SWIMMING

The 400 IM final, Women, Absolute Insurance Youth & Open Swim

Infonews Editor

Wednesday 4 April 2007, 3:02PM

By Infonews Editor

300 views

CHRISTCHURCH

Swimming New Zealand 2007 Youth and Open Championships 4-8 April, QE2, Christchurch


http://www.youtube.com/watch?v=kEHczW1envk



The 3 digit number at the end of each result is the fina point score attribute to the time swum


1 Cara Baker 16 Kiwi West Aquatics 4:53.42 4:54.44 822
2 Natalie Wiegersma 17 Spirit OF Southland 4:56.55 4:57.93 793
3 *Chelsea Carpenter 19 Nunawading Swimming Club 4:59.32 5:02.87 755
4 Tash Hind 17 Capital Swim Club 5:07.20 5:05.39 737
5 Grace Francis 17 North Shore Swimming 5:09.06 5:07.16 724
6 Chantelle Cowlrick 21 Capital Swim Club 5:08.47 5:07.45 722
7 Elizabeth Brown 13 Ashburton Swim Team 5:04.57 5:08.73 713
8 Kelsey Moffatt 16 Capital Swim Club 5:08.01 5:12.37 688
9 Hannah Jones 15 Greendale Swim Team 5:08.66 5:14.76 673
10 Georgia Hind 15 Capital Swim Club 5:13.41 5:17.72 654
11 Amanda Brown 17 Ashburton Swim Team 5:14.95 5:14.20 676
12 Rachel Palmer 16 Howick Pakuranga 5:14.22 5:14.55 674
13 Katie Robertson 16 Capital Swim Club 5:16.36 5:15.94 665
14 Zandra Danvers 15 Napier Aquahawks Swim Team 5:16.74 5:17.97 653
15 Penny Hayes 15 AquaGym 5:17.99 5:19.80 642
16 Charlotte Webby 18 Bell Block Swimming Club 5:22.44 5:21.00 634
17 Caylee Geldenhuys 15 Howick Pakuranga 5:18.08 5:21.89 629
18 Anamaria Clarke 15 Waterhole Swimming Club Inc 5:20.36 5:22.05 628
19 Nicole Mitchell 14 Mana Swimco 5:20.73 5:22.29 627
20 Jess Drake 16 Waves Swimming Club 5:25.09 5:28.23 593

Contact us at Swimming NZ
PO Box 11 115, Wellington
ph: 04 801 9450 fax: 04 801 6270
email: sport@swimmingnz.org.nz