infonews.co.nz
INDEX
SWIMMING

The 400 IM final, Men, Absolute Insurance Youth & Open Swim

Infonews Editor

Wednesday 4 April 2007, 3:04PM

By Infonews Editor

457 views

CHRISTCHURCH

Swimming New Zealand 2007 Youth and Open Championships 4-8 April, QE2, Christchurch


http://www.youtube.com/watch?v=BmVrPWjcP1g


The 3 digit number at the end of each result is the fina point score attribute to the time swum

1 Dean Kent 28 North Shore Swimming 4:20.40 4:24.62 865
2 Brett Newall 17 West Auckland Aquatics 4:35.92 4:33.05 788
3 Bryn Murphy 21 Waves Swimming Club 4:34.26 4:33.13 787
4 Carsten Corazza 16 Howick Pakuranga 4:40.50 4:38.56 742
5 Mark Cooper 20 Northwave Swim Club 4:40.65 4:40.67 725
6 Matt Woodrow 19 Watties Swim City Aquatics 4:41.59 4:41.38 720
7 William Prior 17 Masterton Swimming Club 4:44.44 4:43.61 703
8 Mitchell Donaldson 14 Coast Swim Club 4:42.27 4:44.43 697
9 Blair Jacobs 20 Sundevils 4:46.30 4:45.49 689
10 Shane Patience 16 Waves Swimming Club 4:44.66 4:45.65 688
11 Dylan Dunlop-Barrett 16 Bell Block Swimming Club 4:45.91 4:46.49 682
12 Thomas McEwan 15 Central City Swimming 4:49.71 4:47.78 673
13 Douglas Ridsdale 17 Spirit OF Southland 4:51.06 4:50.13 657
14 Casey Glover 20 Watties Swim City Aquatics 4:52.85 4:52.08 644
15 Brett Henehan 19 Howick Pakuranga 4:54.38 4:52.50 641
16 Andre Zareian 16 North Shore Swimming 4:56.81 4:55.52 621
17 Nick Tyrrell 16 Neptune 4:52.22 4:55.63 621
18 Jackson Arlidge 16 Opunake Swim Club 4:56.95 4:56.95 612
19 Cameron Murphy 21 Waves Swimming Club 4:56.97 5:00.27 592
20 Tim Smith 17 Masterton Swimming Club 4:59.76 5:01.79 583

Contact us at Swimming NZ
PO Box 11 115, Wellington
ph: 04 801 9450 fax: 04 801 6270
email: sport@swimmingnz.org.nz