infonews.co.nz
INDEX
CYCLING

Ulmer wins gold in convincing fashion

Cycling New Zealand

Friday 19 October 2007, 10:50PM

By Cycling New Zealand

1,135 views

WAIKATO

Gary Ulmer was unbeatable today at the Lion Foundation Club Road Cycling Nationals in Karaka.

Proving that cycling truly is in the genes, Sarah Ulmer’s father outdid his nearest competitor by 2 & a half minutes.

A cycling stalwart, Ulmer,(Counties Manukau), won by the biggest margin of the day. He made a break from the bunch in the Masters 7 race (65+) at the end of the first lap and from that point their was little doubt that the gold was his.

In other racing Canberra’s Chloe Hosking won the gold in the Under 19 Women’s race. Riding in a reciprocal agreement that allows riders from Canberra to ride in the Under 19 grade, Hosking showed her class by edging out Thursday’s Time Trial Champion, Emma Peterson, Te Awamutu.

Dion Neems, Counties Manukau, won an emotionally charged race in the Masters 1 race. As he crossed the finish line, Unsure a few weeks ago if he would be riding today, it was only in the last 5Kms of the 114 Kms that Neems and 2nd place Antony Gardiner (Hamilton Club) broke away from the bunch. As he crossed the finish line Neems held up a photo of his young daughter currently awaiting a liver transplant. 

Tomorrow’s racing will begin at 9.00am tomorrow with the Masters Women race.

Also racing are the Senior Women, AWD men & women and masters 2,3,4 &5 men.

Spectators are most welcome with all racing beginning on the corner of Blackbridge Road and Linwood Road, Karaka.

Full race results can be viewed below.

For further information please contact Rachael Neutze, Events Officer, BikeNZ 021 599 103 

Lion Foundation Club Road Nationals Day 2- Friday October 19th


NAME CLUB Placing Time

Event 26 Under 15 Girls Distance 36km

41 Sophie Williamson Wakatipu 1 1:04:15
47 Laura Gretton Te Awamutu 2 1:04:15
52 Alysha Keith Cycling Otago 3 1:04:15
44 Georgia Williams Counties Manukau 4 1:07:15
45 Paigan Jones Levin CC 5 1:07:15
42 Soren Adair Papanui 6 1:07:33
46 Anneleise Lindsay Counties Manukau 7 1:09:25
40 Amy Pearce Cycling Otago 8 1:09:25
51 Racquel Sheath North Harbour 9 1:09:25
50 Ruby Livingstone Counties Manukau 10 1:09:25
49 Brittany Thompson Te Awamutu 11 1:09:25
54 Holly Speer Akarana 12 1:09:25
55 Abbie Smith Te Awamutu 13 1:09:25
60 Keesha Gallghan Hamilton CC 14 1:09:37
53 Megan Watson Ramblers 15 1:12:43
57 Tania Rauber Hamilton CC 16 1:14:30
58 Stephanie Rauber Hamilton CC 17 1:14:30
59 Lana Morrisson Hamilton CC 18 1:14:30
61 Erin Muldoon Hamilton CC 19 1:21:17
48 Laura Allen Counties Manukau 20 1:36:25
43 Maddie Dillion North Harbour DNS


Event 27 Under 15 Boys Distance 36km

55 Pieter Bulling Cycling Southland 1 0:54:34
57 Alex McCrory-Bowick Counties Manukau 2 0:54:34
61 Hayden McCormick Te Awamutu CC 3 0:55:13
65 Matt Foreman Counties Manukau 4 0:56:44
88 Nick Sutton Stratford 5 0:57:10
85 Mathew Noble Wanganui 6 0:57:43
53 Patrick Jones Cycling Otago 7 0:57:43
89 Matthew Stevenson North Harbour 8 0:58:02
54 Daniel Poole Counties Manukau 9 0:58:05
60 Fraser Gough Ramblers 10 0:58:05
99 Nick Iwan Counties Manukau 11 0:58:05
67 Matthew McQueen Counties Manukau 12 0:58:05
84 Cameron Urgent Counties Manukau 13 0:58:11
64 Troy Smith Cycling Southland 14 0:58:11
72 Regan King Cycling Otago 15 0:58:11
70 Nigel McDowell Cycling Rotorua 16 0:58:11
74 Scott Creighton Te Awamutu CC 17 0:59:04
66 Jack Loader Te Awamutu CC 18 1:01:00
82 Jacob Junghanns Pegasus 19 1:01:08
59 Mathew Zenovich Marsden Wheelers 20 1:01:08
80 Thomas McLauchlan Te Awamutu CC 21 1:01:13
79 Jonathan Laycock Counties Manukau 22 1:01:24
76 Duncan MacKenzie Ramblers 23 1:03:27
83 Blair King Cycling Otago 24 1:03:33
87 Patrick Burrows Morrinsville Wheelers 25 1:03:43
73 Matt Franklin Counties Manukau 26 1:06:47
62 Sven Hopman Ramblers 27 1:06:47
77 Luuk van Wagtendonk Palmerston North Marist 28 1:06:47
71 Miguel Dib Palmerston North Marist 29 1:06:47
69 Daniel Finucane Tauranga Cycling Club 30 1:08:32
63 Charlie Murrell Morrinsville Wheelers 31 1:11:34
100 Oliver Smith Te Awamutu CC 32 1:12:03
68 Duanne Maunsell North Harbour DNF


Event 28 UNDER 19 MEN Distance 114kms

25 Oliver Harding-Sheath North Harbour 1 2:55:18
8 Latham Croft North Harbour 2 2:55:18
3 Jason Christie Tinwald CC 3 2:55:18
5 Matt Marshall Cycling Southland 4 2:55:18
39 Hayden Patene Cycling New plymouth 5 2:55:18
35 Nicholas Hextall Pegasus 6 2:55:18
19 Samuel Steele Pegasus 7 2:55:18
44 James Williamson Wakatipu 8 2:55:18
31 Tom Libby North Harbour 9 2:55:18
43 Cameron McMurray Counties Manukau 10 2:55:18
15 Aaron Gate Akarana 11 2:55:18
14 Wade Mangham Cycling Rotorua 12 2:55:18
10 Bradley Aldrich North Harbour 13 2:55:18
1 James Williamson Wakatipu 14 2:55:18
33 Simon Squires Cycling New Plymouth 15 2:55:18
11 Scott Green Cycling Rotorua 16 2:55:31
38 James Stewart Wakatipu