infonews.co.nz
INDEX
CYCLING

Oceania Cycling Champs Time Trial Results

Cycling New Zealand

Wednesday 14 November 2007, 5:10PM

By Cycling New Zealand

1,159 views

SOUTHLAND

14th November 2007

Lion Foundation Oceania Cycling Championships Time Trial Results


W19 15km Individual Road Time Trial Final

Place Rider Name Team UCI Code Speed Time
1 221 Emma Petersen WBP NZL19900402 38.26 23:31.49
2 212 Cathy Jordan SLD NZL19900331 38.12 23:36.52
3 210 Gemma Dudley WNI NZL19900308 37.27 24:08.97

4 208 Chloe Hosking AUS AUS19901001 37.03 24:18.31
5 225 Veronica Dudderidge AUS AIS19900818 36.35 24:45.48
6 224 Nicola O'Neale WEL 35.29 25:30.03
7 209 Sequuoia Cooper NZL NZL19900109 34.92 25:46.31
8 213 Sarah Martin NZL NZL19910531 34.41 26:09.39
9 219 Jhordaine Charlton AKL NZL19910416 32.75 27:28.91
DNS 215 Harriet Smithies NZL NZL19910605 DNS

M19 25km Individual Road Time Trial Final

Place Rider Name Team UCI Code Speed Time
1 132 Alex McGregor NZL NZL19900512 44.19 33:56.56
2 148 Ruaraidh McLeod CAN NZL19910808 42.35 35:25.19
3 151 Matt Marshall SLD NZL19901110 42.35 35:25.32

4 147 James McCoy CAN NZL19900616 41.83 35:51.67
5 138 Patrick Williamson NZL NZL19910124 40.82 36:44.67
6 145 Zane Winiata WBP NZL19910202 40.81 36:45.28
7 140 Sam Lindsay AKL NZL19911111 40.00 37:29.75
8 143 Latham Croft AKL NZL19900103 39.15 38:18.89
9 150 Hamish Tomlinson SLD NZL19910914 38.85 38:36.68
10 141 Tim Tomlinson AKL NZL19910213 37.40 40:06.16
DNS 129 Chad Adair CAN NZL19910321 DNS
DNS 130 Jason Christie NZL NZL19901222 DNS
DNS 131 Simon Honour NZL NZL19900913 DNS
DNS 135 Tom Scully NZL NZL19901014 DNS

Women 25km Individual Road Time Trial Final

Place Rider Name Team UCI Code Speed Time
1 162 Bridie O'Donnell AUS AUS19740429 42.48 35:18.47
2 174 Dale Tye NZL NZL19790128 41.01 36:34.70
3 188 Rachel Mercer WEL 38.94 38:31.54

4 172 Serena Sheridan NZL NZL19850827 38.86 38:35.72
5 166 Brei Gudsell NZL NZL19820928 38.72 38:44.26
6 187 Toria Adamson WNI 38.67 38:47.29
7 200 Emma Masterton OTA NZL19750411 37.91 39:33.98
8 205 Davina Summers AUS AUS19790603 37.71 39:46.82
9 183 Freya Scollay AKL NZL19710113 37.71 39:46.90
10 173 Phillipa Swain NZL NZL19891109 37.71 39:46.94
11 196 Kathryn Jones OTA NZL19860813 37.58 39:55.05
12 201 Gabby Vermunt SLD NZL19830411 37.33 40:11.05
13 165 Emma Crum NZL NZL19890128 36.74 40:49.92
14 186 Vicki Burr WBP NZL19731012 36.58 41:00.62

MD Men 25km Individual Road Time Trial Final

Place Rider Name Team UCI Code Speed Time
1 115 Jamie Kidd NML NZL19760920 39.35 38:07.05
2 116 Wayne Beckett SLD NZL19570823 33.93 44:12.91


M23 40km Individual Road Time Trial Final

Place Rider Name Team UCI Code Speed Time
1 37 Matt Sillars NZL NZL19870208 45.58 52:39.38
2 65 Clinton Avery WBP NZL19871203 44.96 53:22.86
3 63 Peter Rennie WBP NZL19861123 44.89 53:27.79

4 33 Brad Carter NZL NZL19880530 44.44 54:00.23
5 39 Ryan Wills NZL NZL19880119 44.26 54:13.71
6 62 Mark Langlands WBP NZL19870609 43.37 55:20.16
7 54 Geoff Gates AKL NZL19880610 42.65 56:16.07
8 70 Shem Rodger WBP NZL19881204 42.28 56:45.74
9 57 Mike Northey AKL NZL19870324 40.77 58:51.60
DNS 38 James Williamson NZL NZL19890327 DNS
DNS 91 Leon Hextall CAN NZL19890520 DNS

Men 40km Individual Road Time Trial Final

Place Rider Name Team UCI Code Speed Time
1 25 Gordon McCauley NZL NZL19720309 47.33 50:42.48
2 19 Joe Cooper NZL NZL19851227 45.81 52:23.50
3 27 Reon Park NZL NZL19740413 45.81 52:23.53

4 26 Paul Odlin NZL NZL19780919 44.94 53:24.25
5 112 Andrew Barlow SLD NZL19711009 42.72 56:11.04
6 98 Shane Melrose OTA NZL19800516 41.83 57:22.42
7 51 Jonathan Atkinson AKL NZL19760920 40.72 58:56.49
8 226 Robin Janata OTA NZL19820628 39.97 1:00:02.87
9 47 Glen Frost AKL NZL19821125 38.75 1:01:55.75
DNS 111 Alastair Morris SLD NZL19720820 DNS